Mesa Airlines, the regional air carrier providing scheduled passenger service to 121 cities in 41 states, the District of Columbia, the Bahamas, and Mexico as well as cargo services out of Cincinnati/Northern Kentucky International Airport, has reported its latest results. The firm, that as of June 30, 2022, Mesa operated a fleet of 168 aircraft with approximately 360 daily departures, posted a pretax loss of $12.5 million, an adjusted net loss of $3.9 million for the second quarter of the year.
Liquidity and Capital Resources:
Mesa ended the quarter at $54.4 million in unrestricted cash and equivalents. As of June 30, 2022, the Company had $653.4 million in total debt secured primarily with aircraft and engines.
Fleet:
For the three months ended June 30, 2022, 46% of the Company’s total revenue was derived from our contracts with United, 47% from American, 2% from DHL, and 5% from leases of aircraft to a third party.
Below is our current and future fleet plan by partner and fleet type for FY22:
Fleet Plan (FY22) | Q1 (Dec '21) | Q2 (Mar '22) | Q3 (Jun '22) | Q4 (Sep '22) |
Actual | Actual | Actual | Forecast | |
E-175 – UA | 80 | 80 | 80 | 80 |
CRJ-900 – AA | 40 | 40 | 40 | 40 |
737-400F – DHL | 2 | 3 | 3 | 3 |
Sub-total | 122 | 123 | 123 | 123 |
CRJ-700 leased | 17 | 18 | 20 | 20 |
CRJ-700 to be leased to third party | 3 | 2 | - | - |
CRJ spares or parked | 25 | 13 | 13 | 13 |
CRJ held for sale | - | 12 | 12 | 12 |
Total fleet | 167 | 168 | 168 | 168 |
1Reconciliation of GAAP versus Non-GAAP Disclosures
(In thousands, except for per diluted share) (Unaudited)
Three Months Ended June 30, 2022 | Three Months Ended June 30, 2021 | |||||||||||||||||||
Income (Loss) Before Taxes | Income Tax (Expense)/ Benefit | Net Income (Loss) | Net Income (Loss) per Diluted Share | Income Before Taxes | Income Tax (Expense)/ Benefit | Net Income | Net Income per Diluted Share | |||||||||||||
GAAP Income (Loss) | $ | (12,478 | ) | 2,493 | (9,985 | ) | $ | (0.28 | ) | $ | 5,801 | $ | (1,525 | ) | 4,276 | $ | 0.11 | |||
Adjustments(1) | (135 | ) | 32 | (103 | ) | $ | (0.00 | ) | ||||||||||||
Loss on Investments, | ||||||||||||||||||||
Net(2) | 3,926 | (896 | ) | 3,030 | $ | 0.08 | ||||||||||||||
Adjusted Income | ||||||||||||||||||||
(Loss) | (8,687 | ) | 1,629 | (7,058 | ) | $ | (0.20 | ) | 5,801 | (1,525 | ) | 4,276 | $ | 0.11 | ||||||
Interest Expense | 8,716 | 8,627 | ||||||||||||||||||
Interest Income | (24 | ) | (82 | ) | ||||||||||||||||
Depreciation and Amortization | 20,103 | 20,933 | ||||||||||||||||||
Adjusted EBITDA | 20,108 | 35,279 | ||||||||||||||||||
Aircraft Rent | 9,299 | 9,648 | ||||||||||||||||||
Adjusted EBITDAR | $ | 29,407 | $ | 44,927 |
(1) | Includes true-up adjustment of ($0.1) million recorded during the three months ended June 2022. This adjustment is related to the termination loss previously recorded in Q2 2022 pertaining to the abandonment of one of our leased facilities. | |
(2) | Includes losses resulting from changes in the fair value of the Company's investments in equity securities of $3.9 million for the three months ended June 30, 2022. |
.
Nine Months Ended June 30, 2022 | Nine Months Ended June 30, 2021 | ||||||||||||||||||
Income (Loss) Before Taxes | Income Tax (Expense)/ Benefit | Net Income (Loss) | Net Income (Loss) per Diluted Share | Income Before Taxes | Income Tax (Expense)/ Benefit | Net Income | Net Income per Diluted Share | ||||||||||||
GAAP Income (Loss) | $ | (86,029 | ) | 18,987 | (67,042 | ) | $ | (1.86 | ) | $ | 32,319 | (8,236 | ) | 24,083 | $ | 0.62 | |||
Adjustments (1)(2)(3)(4) | 39,708 | (9,065 | ) | 30,643 | $ | 0.85 | 3,558 | (900 | ) | 2,658 | $ | 0.07 | |||||||
Loss on Investments, Net(5) | 12,649 | (2,888 | ) | 9,761 | $ | 0.27 | |||||||||||||
Adjusted Income (Loss) | (33,672 | ) | 7,034 | (26,638 | ) | $ | (0.74 | ) | 35,877 | (9,136 | ) | 26,741 | $ | 0.69 | |||||
Interest Expense | 24,766 | 26,464 | |||||||||||||||||
Interest Income | (117 | ) | (287 | ) | |||||||||||||||
Depreciation and Amortization | 61,878 | 62,108 | |||||||||||||||||
Adjusted EBITDA | 52,856 | 124,162 | |||||||||||||||||
Aircraft Rent | 28,319 | 29,688 | |||||||||||||||||
Adjusted EBITDAR | $ | 81,174 | $ | 153,850 |
(1) | Includes adjustment for gain on extinguishment of debt of $1.0 million related to repayment of the Company’s aircraft debts during the nine months ended June 30, 2021. | |
(2) | Includes adjustment for lease termination expense of $4.5 million during our nine months ended June 30, 2021 related to the purchase of a CRJ-900 aircraft which was previously leased from Bombardier Capital. | |
(3) | Includes adjustment for impairment charges of $39.5 million for the nine months ended June 30, 2022 related to certain of the Company's aircraft which are classified as held for sale. | |
(4) | Includes adjustment related to the abandonment of one of our leased facilities resulting in operating lease right-of-use asset impairment charges of $0.2 million during our nine months ended June 30, 2022. | |
(5) | Includes losses resulting from changes in the fair value of the Company's investments in equity securities of $12.6 million for the nine months ended June 30, 2022. | |
Condensed Consolidated Statements of Operations
(In thousands, except per share amounts) (Unaudited)
Three Months Ended June 30, 2022 | Nine Months Ended June 30, 2021 | |||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||
Operating revenues: | ||||||||||||||||
Contract revenue | $ | 118,899 | $ | 109,654 | $ | 367,781 | $ | 318,524 | ||||||||
Pass-through and other revenue | 15,498 | 15,503 | 37,586 | 54,284 | ||||||||||||
Total operating revenues | 134,397 | 125,157 | 405,367 | 372,808 | ||||||||||||
Operating expenses: | ||||||||||||||||
Flight operations | 43,254 | 41,314 | 133,262 | 115,681 | ||||||||||||
Maintenance | 49,694 | 51,986 | 156,032 | 156,623 | ||||||||||||
Aircraft rent | 9,299 | 9,648 | 28,319 | 29,688 | ||||||||||||
General and administrative | 11,112 | 12,087 | 31,550 | 36,324 | ||||||||||||
Depreciation and amortization | 20,103 | 20,933 | 61,878 | 62,108 | ||||||||||||
Lease termination | — | — | — | 4,508 | ||||||||||||
Impairment of assets held for sale | — | — | 39,475 | — | ||||||||||||
Other operating expenses | 722 | 916 | 3,379 | 3,148 | ||||||||||||
Government grant recognition | — | (26,101 | ) | — | (93,379 | ) | ||||||||||
Total operating expenses | 134,184 | 110,783 | 453,895 | 314,701 | ||||||||||||
Operating income (loss) | 213 | 14,374 | (48,528 | ) | 58,107 | |||||||||||
Other income (expense), net: | ||||||||||||||||
Interest expense | (8,716 | ) | (8,627 | ) | (24,766 | ) | (26,464 | ) | ||||||||
Interest income | 24 | 82 | 117 | 287 | ||||||||||||
Loss on investments, net | (3,926 | ) | — | (12,649 | ) | — | ||||||||||
Other income (expense), net | (73 | ) | (28) | (203 | ) | 389 | ||||||||||
Total other (expense), net | (12,691 | ) | (8,573 | ) | (37,501 | ) | (25,788 | ) | ||||||||
Income (loss) before taxes | (12,478 | ) | 5,801 | (86,029 | ) | 32,319 | ||||||||||
Income tax expense (benefit) | (2,493 | ) | 1,525 | (18,987 | ) | 8,236 | ||||||||||
Net income (loss) | $ | (9,985 | ) | $ | 4,276 | $ | (67,042 | ) | $ | 24,083 | ||||||
Net income (loss) per share attributable to common shareholders | ||||||||||||||||
Basic | $ | (0.28 | ) | $ | 0.12 | $ | (1.86 | ) | $ | 0.68 | ||||||
Diluted | $ | (0.28 | ) | $ | 0.11 | $ | (1.86 | ) | $ | 0.62 | ||||||
Weighted-average common shares outstanding | ||||||||||||||||
Basic | 36,183 | 35,769 | 36,064 | 35,642 | ||||||||||||
Diluted | 36,183 | 39,513 | 36,064 | 38,811 |
MESA AIR GROUP, INC.
Condensed Consolidated Balance Sheets
(In thousands, except shares) (Unaudited)
June 30, 2022 | June 30, 2021 | |||||
ASSETS | ||||||
CURRENT ASSETS: | ||||||
Cash and cash equivalents | $ | 54,448 | $ | 120,517 | ||
Restricted cash | 3,348 | 3,350 | ||||
Receivables, net | 4,050 | 3,167 | ||||
Expendable parts and supplies, net | 26,341 | 24,467 | ||||
Prepaid expenses and other current assets | 7,234 | 6,885 | ||||
Total current assets | 95,421 | 158,386 | ||||
Property and equipment, net | 1,072,826 | 1,151,891 | ||||
Intangible assets, net | 6,026 | 6,792 | ||||
Lease and equipment deposits | 6,972 | 6,808 | ||||
Operating lease right-of-use assets | 65,878 | 93,100 | ||||
Deferred heavy maintenance, net | 6,848 | 3,499 | ||||
Assets held for sale | 36,528 | — | ||||
Other assets | 29,686 | 36,121 | ||||
TOTAL ASSETS | $ | 1,320,185 | $ | 1,456,597 | ||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||
CURRENT LIABILITIES: | ||||||
Current portion of long-term debt and finance leases | $ | 112,776 | $ | 111,710 | ||
Current portion of deferred revenue | 726 | 6,298 | ||||
Current maturities of operating leases | 16,854 | 32,652 | ||||
Accounts payable | 66,811 | 61,476 | ||||
Accrued compensation | 10,781 | 12,399 | ||||
Other accrued expenses | 32,322 | 33,657 | ||||
Total current liabilities | 240,270 | 258,192 | ||||
NONCURRENT LIABILITIES: | ||||||
Long-term debt and finance leases, excluding current portion | 523,231 | 539,700 | ||||
Noncurrent operating lease liabilities | 20,585 | 33,991 | ||||
Deferred credits | 3,295 | 3,934 | ||||
Deferred income taxes | 50,803 | 69,940 | ||||
Deferred revenue, net of current portion | 21,994 | 28,202 | ||||
Other noncurrent liabilities | 36,971 | 34,591 | ||||
Total noncurrent liabilities | 656,879 | 710,358 | ||||
Total liabilities | 897,149 | 968,550 | ||||
STOCKHOLDERS' EQUITY: | ||||||
Preferred stock of no par value, 5,000,000 shares authorized; no shares issued and outstanding | — | — | ||||
Common stock of no par value and additional paid-in capital, 125,000,000 shares authorized; 36,292,401 (2022) and 35,958,759 (2021) shares issued and outstanding, and 4,899,497 (2022) and 4,899,497 (2021) warrants issued and outstanding | 258,403 | 256,372 | ||||
Retained earnings | 164,633 | 231,675 | ||||
Total stockholders' equity | 423,036 | 488,047 | ||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 1,320,185 | $ | 1,456,597 |
MESA AIR GROUP, INC.
Operating Highlights (unaudited)
Three months ended | |||||||||
June 30 | |||||||||
2022 | 2021 | Change | |||||||
Available Seat Miles (thousands) | 1,553,616 | 2,056,905 | -24.5 | % | |||||
Block Hours | 63,486 | 85,162 | -25.5 | % | |||||
Average Stage Length (miles) | 619 | 651 | -4.9 | % | |||||
Departures | 33,291 | 42,390 | -21.5 | % | |||||
Passengers | 2,164,295 | 2,572,303 | -15.9 | % | |||||
Controllable Completion Factor* | |||||||||
American | 98.77 | % | 99.42 | % | -0.7 | % | |||
United | 99.76 | % | 99.98 | % | -0.2 | % | |||
Total Completion Factor** | |||||||||
American | 97.66 | % | 97.57 | % | 0.1 | % | |||
United | 98.83 | % | 99.21 | % | -0.4 | % |
*Controllable Completion Factor excludes cancellations due to weather and air traffic control
**Total Completion Factor includes all cancellations
Source: Mesa Air Group, Inc.