With first-quarter revenues of over $500 million, up 10.7% from 2019, it is no wonder that Drew Wells, senior vice president of revenue for low-cost carrier Allegiant is happy. The carrier has seen demand picking up from mid-February resulting in load factors for the month of March above that of 2019.
Scheduled Service – Year Over Three-Year Comparison | |||
Change | |||
Passengers | 1,666,336 | 1,484,326 | 12.3% |
Revenue passenger miles (000) | 1,594,614 | 1,386,501 | 15.0% |
Available seat miles (000) | 1,843,102 | 1,610,575 | 14.4% |
Load factor | 86.5% | 86.1% | 0.4pts |
Departures | 11,258 | 10,297 | 9.3% |
Average stage length (miles) | 927 | 914 | 1.4% |
1st Quarter 2022 | 1st Quarter 2019 | Change | |
Passengers | 3,709,104 | 3,421,538 | 8.4% |
Revenue passenger miles (000) | 3,558,045 | 3,191,045 | 11.5% |
Available seat miles (000) | 4,512,315 | 3,802,132 | 18.7% |
Load factor | 78.9% | 83.9% | (5.0pts) |
Departures | 27,637 | 24,344 | 13.5% |
Average stage length (miles) | 926 | 908 | 2.0% |
Total System* - Year Over Three-Year Comparison | |||
Change | |||
Passengers | 1,679,945 | 1,499,688 | 12.0% |
Available seat miles (000) | 1,893,962 | 1,655,330 | 14.4% |
Departures | 11,700 | 10,660 | 9.8% |
Average stage length (miles) | 918 | 908 | 1.1% |
1st Quarter 2022 | 1st Quarter 2019 | Change | |
Passengers | 3,734,262 | 3,450,278 | 8.2% |
Available seat miles (000) | 4,620,144 | 3,910,239 | 18.2% |
Departures | 28,494 | 25,200 | 13.1% |
Average stage length (miles) | 920 | 904 | 1.8% |
Scheduled Service – Year Over Year Comparison | |||
Change | |||
Passengers | 1,666,336 | 1,095,572 | 52.1% |
Revenue passenger miles (000) | 1,594,614 | 1,022,480 | 56.0% |
Available seat miles (000) | 1,843,102 | 1,832,250 | 0.6% |
Load factor | 86.5% | 55.8% | 30.7pts |
Departures | 11,258 | 11,710 | (3.9%) |
Average stage length (miles) | 927 | 899 | 3.1% |
1st Quarter 2022 | 1st Quarter 2021 | Change | |
Passengers | 3,709,104 | 2,323,302 | 59.6% |
Revenue passenger miles (000) | 3,558,045 | 2,166,417 | 64.2% |
Available seat miles (000) | 4,512,315 | 3,921,090 | 15.1% |
Load factor | 78.9% | 55.3% | 23.6pts |
Departures | 27,637 | 24,947 | 10.8% |
Average stage length (miles) | 926 | 902 | 2.7% |
Total System* - Year Over Year Comparison | |||
Change | |||
Passengers | 1,679,945 | 1,102,869 | 52.3% |
Available seat miles (000) | 1,893,962 | 1,884,130 | 0.5% |
Departures | 11,700 | 12,144 | (3.7%) |
Average stage length (miles) | 918 | 892 | 2.9% |
1st Quarter 2022 | 1st Quarter 2021 | Change | |
Passengers | 3,734,262 | 2,334,503 | 60.0% |
Available seat miles (000) | 4,620,144 | 4,013,989 | 15.1% |
Departures | 28,494 | 25,684 | 10.9% |
Average stage length (miles) | 920 | 898 | 2.4% |
Want me in your inbox? Follow here for email updates Air101 here.