Operating statistics for February 2020 and fiscal year 2020 YTD are included in the table below.
Feb-20 | Feb-19 | % Change | YTD FY2020 | YTD FY2019 | % Change | ||||||||
Block Hours | |||||||||||||
American | 15,784 | 15,246 | 3.5 | % | 81,604 | 81,997 | -0.5 | % | |||||
United | 20,768 | 19,165 | 8.4 | % | 108,798 | 105,771 | 2.9 | % | |||||
Total | 36,552 | 34,411 | 6.2 | % | 190,403 | 187,769 | 1.4 | % | |||||
Feb-20 | Feb-19 | % Change | YTD FY2020 | YTD FY2019 | % Change | ||||||||
Departures | |||||||||||||
American | 8,800 | 8,685 | 1.3 | % | 46,986 | 46,930 | 0.1 | % | |||||
United | 9,747 | 9,345 | 4.3 | % | 54,065 | 52,868 | 2.3 | % | |||||
Controllable Completion Factor* | |||||||||||||
American | 99.98 | % | 98.97 | % | 1.0 | % | 99.69 | % | 99.23 | % | 0.5 | % | |
United | 99.96 | % | 99.75 | % | 0.2 | % | 99.98 | % | 99.66 | % | 0.3 | % | |
Total Completion Factor** | |||||||||||||
American | 99.33 | % | 95.57 | % | 3.9 | % | 98.09 | % | 96.72 | % | 1.4 | % | |
United | 99.64 | % | 97.76 | % | 1.9 | % | 99.45 | % | 98.56 | % | 0.9 | % |
*Controllable Completion Factor excludes cancellations due to weather and air traffic control
**Total Completion Factor includes all cancellations
**Total Completion Factor includes all cancellations
Recommended for you...