The October results for Icelandair are now in which showed the airline carried 352,787 during October, an increase of 10% compared to the same month last year. The load factor was 80.9% compared to 83.4% in October last year, Icelandair´s routes in Europe were 81.0%, an increase of 2.5 percentage points, load factors to North America were a disappointing 77.8%, a decrease of 5.0% from last year.
The number of passengers on domestic and regional flights was 27,983 a decrease of some 10% compared to October last year. However, the company dropped flights to Belfast, Aberdeen and between Keflavik and Akureyri during the middle of May, so passenger number were expected to be lower when compared to last years results.
.
INTERNATIONAL FLIGHTS | OCT 18 | OCT 17 | CHG (%) | YTD 18 | YTD 17 | CHG (%) |
Number of Passengers | 352,787 | 320,745 | 10% | 3,597,997 | 3,568,554 | 1% |
Load Factor | 80.9% | 83.4% | -2.5 ppt | 81.2% | 83.5% | -2.3 ppt |
Available Seat KM (ASK´000,000) | 1,403.4 | 1,191.3 | 18% | 14,069.1 | 13,298.7 | 6% |
Revenue Passenger KM (RPK´000,000) | 1,134.7 | 993.3 | 14% | 11,423.8 | 11,098.9 | 3% |
Stage length (KM) | 3,299 | 3,093 | 7% | 3,210 | 3,073 | 4% |
DOMESTIC AND REGIONAL FLIGHTS | OCT 18 | OCT 17 | CHG (%) | YTD 18 | YTD 17 | CHG (%) |
Number of Passengers | 27,983 | 30,925 | -10% | 277,580 | 300,800 | -8% |
Load Factor | 69.2% | 63.3% | 5.9 ppt | 65.8% | 67.4% | -1.6 ppt |
Available Seat KM (ASK´000,000) | 12.7 | 18.5 | -31% | 160.3 | 183.9 | -13% |
CHARTER FLIGHTS | OCT 18 | OCT 17 | CHG (%) | YTD 18 | YTD 17 | CHG (%) |
Fleet Utilisation | 90.9% | 100.0% | -9.1 ppt | 92.7% | 97.6% | -4.9 ppt |
Sold Block Hours | 2,627 | 2,220 | 18% | 28,639 | 22,123 | 29% |
CARGO | OCT 18 | OCT 17 | CHG (%) | YTD 18 | YTD 17 | CHG (%) |
Freight Tonne KM (FTK´000) | 10,995 | 10,534 | 4% | 103,441 | 96,845 | 7% |
HOTELS | OCT 18 | OCT 17 | CHG (%) | YTD 18 | YTD 17 | CHG (%) |
Available Hotel Room Nights | 33,516 | 27,776 | 21% | 342,236 | 316,602 | 8% |
Sold Hotel Room Nights | 28,533 | 23,960 | 19% | 279,517 | 262,034 | 7% |
Occupancy of Hotel Rooms | 85.1% | 86.3% | -1.1 ppt | 81.7% | 82.8% | -1.1 ppt |
Icelandair to buy out rival WOW air in an all share deal.