The Air France - KLM group released its July results this week which showed as a whole 8.1 million passengers travelled with the group during July 2018, an increase of 1.5 percent over the same month last year. The average load factor was 0.1 percent higher than 2017 to 90.1 percent, while the groups capacity increased by 1.4 percent. The group had hoped to see bigger increases, however, growth was hampered by temporary rostering changes caused by pilot training backlogs following the recent strikes.
KLM carried over 3 million passengers during the month but following a period of uninterrupted growth, load factor saw a slight drop for the first time in five months to 91.3 percent (-0.3 percent from last year). The decrease is the result of greater capacity in seat kilometres compared to traffic growth in passenger kilometres. The drop in load factor was most visible to North, Central, and South American destinations.
"The growth in traffic figures continued in July. Passenger numbers were well in excess of three million during this busy holiday month. The fact that we were able to welcome so many passengers on board is a great achievement on the part of the KLM staff, certainly in the face of rising summer temperatures." Said Pieter Elbers - KLM President & CEO.
Group passenger activity: number of passengers +1.7%, traffic +1.9%, load factor +0.1pt
Traffic highlights
Passenger network activity (Air France, KLM, HOP!) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
Long-haul | + 1.4% | + 1.5% | 90.9% | + 0.2 |
North America | + 3.3% | + 3.1% | 90.6% | - 0.2 |
Latin America | + 7.0% | + 6.3% | 92.2% | - 0.6 |
Asia | + 0.7% | + 0.9% | 92.6% | + 0.2 |
Africa / Middle East | - 2.7% | - 2.0% | 88.4% | + 0.6 |
Caribbean / Indian Ocean | - 3.1% | - 1.9% | 89.6% | + 1.1 |
Short and Medium-haul | + 1.5% | + 1.5% | 86.9% | + 0.0 |
Total | + 1.4% | + 1.5% | 90.1% | + 0.1 |
- 8.1 million passengers, +1.5%
Transavia activity | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
Total | + 5.1% | + 4.7% | 91.5% | - 0.3 |
- 1.7 million passengers, +2.7%
Total group passenger activity (Air France, KLM, HOP!, Transavia) | Capacity(ASK, %ch.) | Traffic(RPK, %ch.) | Load Factor (%) | Change (pts) |
Total | + 1.8% | + 1.9% | 90.2% | + 0.1 |
- 9.8 million passengers, +1.7%
Cargo activity | Capacity(ATK, %ch.) | Traffic(RTK, %ch.) | Load Factor (%) | Change (pts) |
Total | + 1.7% | + 4.6% | 57.7% | + 1.6 |
STATISTICS
Passenger network activity*
July | Year to date | ||||||
Total Passenger network* | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Passengers carried ('000s) | 8,114 | 7,993 | 1.5% | 49,254 | 48,317 | 1.9% | |
Revenue pax-kilometers (m RPK) | 24,060 | 23,697 | 1.5% | 146,597 | 143,023 | 2.5% | |
Available seat-kilometers (m ASK) | 26,709 | 26,344 | 1.4% | 167,704 | 165,083 | 1.6% | |
Load factor (%) | 90.1% | 90.0% | 0.1 | 87.4% | 86.6% | 0.8 | |
Long-haul | |||||||
Passengers carried ('000s) | 2,582 | 2,564 | 0.7% | 15,753 | 15,426 | 2.1% | |
Revenue pax-kilometers (m RPK) | 19,349 | 19,057 | 1.5% | 118,785 | 115,737 | 2.6% | |
Available seat-kilometers (m ASK) | 21,288 | 21,004 | 1.4% | 134,444 | 131,809 | 2.0% | |
Load factor (%) | 90.9% | 90.7% | 0.2 | 88.4% | 87.8% | 0.5 | |
North America | |||||||
Passengers carried ('000s) | 856 | 830 | 3.2% | 4,665 | 4,577 | 1.9% | |
Revenue pax-kilometers (m RPK) | 6,081 | 5,901 | 3.1% | 33,317 | 32,682 | 1.9% | |
Available seat-kilometers (m ASK) | 6,710 | 6,494 | 3.3% | 37,485 | 36,987 | 1.3% | |
Load factor (%) | 90.6% | 90.9% | (0.2) | 88.9% | 88.4% | 0.5 | |
Latin America | |||||||
Passengers carried ('000s) | 306 | 290 | 5.5% | 1,970 | 1,814 | 8.6% | |
Revenue pax-kilometers (m RPK) | 2,933 | 2,760 | 6.3% | 18,848 | 17,359 | 8.6% | |
Available seat-kilometers (m ASK) | 3,180 | 2,974 | 7.0% | 20,807 | 19,298 | 7.8% | |
Load factor (%) | 92.2% | 92.8% | (0.6) | 90.6% | 90.0% | 0.6 | |
Asia / Pacific | |||||||
Passengers carried ('000s) | 572 | 565 | 1.3% | 3,693 | 3,591 | 2.8% | |
Revenue pax-kilometers (m RPK) | 5,033 | 4,987 | 0.9% | 32,312 | 31,524 | 2.5% | |
Available seat-kilometers (m ASK) | 5,435 | 5,398 | 0.7% | 35,822 | 35,074 | 2.1% | |
Load factor (%) | 92.6% | 92.4% | 0.2 | 90.2% | 89.9% | 0.3 | |
Africa / Middle East | |||||||
Passengers carried ('000s) | 513 | 535 | (3.9%) | 3,193 | 3,229 | (1.1%) | |
Revenue pax-kilometers (m RPK) | 2,878 | 2,938 | (2.0%) | 18,043 | 18,054 | (0.1%) | |
Available seat-kilometers (m ASK) | 3,257 | 3,346 | (2.7%) | 21,930 | 22,061 | (0.6%) | |
Load factor (%) | 88.4% | 87.8% | 0.6 | 82.3% | 81.8% | 0.4 | |
Caribbean / Indian.Ocean | |||||||
Passengers carried ('000s) | 335 | 345 | (3.0%) | 2,232 | 2,215 | 0.8% | |
Revenue pax-kilometers (m RPK) | 2,424 | 2,472 | (1.9%) | 16,265 | 16,117 | 0.9% | |
Available seat-kilometers (m ASK) | 2,706 | 2,792 | (3.1%) | 18,399 | 18,390 | 0.0% | |
Load factor (%) | 89.6% | 88.5% | 1.1 | 88.4% | 87.6% | 0.8 | |
Short and Medium-haul | |||||||
Passengers carried ('000s) | 5,532 | 5,429 | 1.9% | 33,500 | 32,891 | 1.9% | |
Revenue pax-kilometers (m RPK) | 4,711 | 4,640 | 1.5% | 27,812 | 27,286 | 1.9% | |
Available seat-kilometers (m ASK) | 5,421 | 5,340 | 1.5% | 33,260 | 33,274 | (0.0%) | |
Load factor (%) | 86.9% | 86.9% | 0.0 | 83.6% | 82.0% | 1.6 |
* Air France KLM, and HOP!
Transavia activity
July | Year to date | ||||||
Transavia | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Passengers carried ('000s) | 1,713 | 1,667 | 2.7% | 9,026 | 8,479 | 6.5% | |
Revenue pax-kilometers (m RPK) | 3,150 | 3,008 | 4.7% | 15,979 | 14,542 | 9.9% | |
Available seat-kilometers (m ASK) | 3,444 | 3,277 | 5.1% | 17,395 | 16,244 | 7.1% | |
Load factor (%) | 91.5% | 91.8% | (0.3) | 91.9% | 89.5% | 2.3 |
Total group passenger activity**
July | Year to date | ||||||
Total group** | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Passengers carried ('000s) | 9,827 | 9,660 | 1.7% | 58,280 | 56,796 | 2.6% | |
Revenue pax-kilometers (m RPK) | 27,210 | 26,705 | 1.9% | 162,576 | 157,565 | 3.2% | |
Available seat-kilometers (m ASK) | 30,153 | 29,622 | 1.8% | 185,098 | 181,327 | 2.1% | |
Load factor (%) | 90.2% | 90.2% | 0.1 | 87.8% | 86.9% | 0.9 |
** Air France KLM, HOP! and Transavia
Cargo activity
July | Year to date | ||||||
Total Group | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Revenue tonne-km (m RTK) | 737 | 704 | 4.6% | 4,869 | 4,893 | (0.5%) | |
Available tonne-km (m ATK) | 1,276 | 1,255 | 1.7% | 8,222 | 8,274 | (0.6%) | |
Load factor (%) | 57.7% | 56.1% | 1.6 | 59.2% | 59.1% | 0.1 |
Air France and HOP! activity
July | Year to date | ||||||
Total Passenger network activity | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Passengers carried ('000s) | 5,006 | 4,906 | 2.0% | 29,528 | 29,594 | (0.2%) | |
Revenue pax-kilometers (m RPK) | 14,378 | 14,133 | 1.7% | 84,223 | 83,463 | 0.9% | |
Available seat-kilometers (m ASK) | 16,109 | 15,913 | 1.2% | 97,774 | 97,688 | 0.1% | |
Load factor (%) | 89.3% | 88.8% | 0.4 | 86.1% | 85.4% | 0.7 |
Long-haul | |||||||
Passengers carried ('000s) | 1,574 | 1,571 | 0.1% | 9,195 | 9,150 | 0.5% | |
Revenue pax-kilometers (m RPK) | 11,498 | 11,341 | 1.4% | 67,621 | 66,906 | 1.1% | |
Available seat-kilometers (m ASK) | 12,746 | 12,638 | 0.9% | 77,471 | 76,964 | 0.7% | |
Load factor (%) | 90.2% | 89.7% | 0.5 | 87.3% | 86.9% | 0.4 |
Short and Medium-haul | |||||||
Passengers carried ('000s) | 3,432 | 3,334 | 2.9% | 20,332 | 20,444 | (0.5%) | |
Revenue pax-kilometers (m RPK) | 2,880 | 2,792 | 3.2% | 16,603 | 16,556 | 0.3% | |
Available seat-kilometers (m ASK) | 3,363 | 3,276 | 2.7% | 20,303 | 20,724 | (2.0%) | |
Load factor (%) | 85.6% | 85.2% | 0.4 | 81.8% | 79.9% | 1.9 |
July | Year to date | ||||||
Cargo activity | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Revenue tonne-km (m RTK) | 336 | 314 | 7.0% | 2,102 | 2,135 | (1.6%) | |
Available tonne-km (m ATK) | 659 | 630 | 4.6% | 4,035 | 4,009 | 0.6% | |
Load factor (%) | 51.0% | 49.8% | 1.1 | 52.1% | 53.2% | (1.2) |
KLM activity
July | Year to date | ||||||
Total Passenger network activity | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Passengers carried ('000s) | 3,108 | 3,087 | 0.7% | 19,726 | 18,723 | 5.4% | |
Revenue pax-kilometers (m RPK) | 9,682 | 9,564 | 1.2% | 62,373 | 59,560 | 4.7% | |
Available seat-kilometers (m ASK) | 10,600 | 10,431 | 1.6% | 69,929 | 67,395 | 3.8% | |
Load factor (%) | 91.3% | 91.7% | (0.3) | 89.2% | 88.4% | 0.8 |
Long-haul | |||||||
Passengers carried ('000s) | 1,009 | 993 | 1.6% | 6,558 | 6,277 | 4.5% | |
Revenue pax-kilometers (m RPK) | 7,852 | 7,716 | 1.8% | 51,165 | 48,831 | 4.8% | |
Available seat-kilometers (m ASK) | 8,542 | 8,366 | 2.1% | 56,973 | 54,845 | 3.9% | |
Load factor (%) | 91.9% | 92.2% | (0.3) | 89.8% | 89.0% | 0.8 |
Short and Medium-haul | |||||||
Passengers carried ('000s) | 2,099 | 2,094 | 0.2% | 13,168 | 12,446 | 5.8% | |
Revenue pax-kilometers (m RPK) | 1,831 | 1,848 | (0.9%) | 11,209 | 10,730 | 4.5% | |
Available seat-kilometers (m ASK) | 2,058 | 2,064 | (0.3%) | 12,956 | 12,550 | 3.2% | |
Load factor (%) | 89.0% | 89.5% | (0.6) | 86.5% | 85.5% | 1.0 |
July | Year to date | ||||||
Cargo activity | 2018 | 2017 | Variation | 2018 | 2017 | Variation | |
Revenue tonne-km (m RTK) | 401 | 390 | 2.7% | 2,767 | 2,758 | 0.3% | |
Available tonne-km (m ATK) | 616 | 625 | (1.4%) | 4,188 | 4,265 | (1.8%) | |
Load factor (%) | 65.0% | 62.4% | 2.5 | 66.1% | 64.7% | 1.4 |